| Molecular Formula | C7H5Br02 | |
| Structural Formula | | |
| Molecular Weight | 201.02 gm/mole | |
| CAS No. | 586 - 76 - 5 | |
| Other Names | Para Bromo Benzoic Acid, p-Carboxybromobenzene, p-Bromobenzenecarboxylic Acid | |
| Specifications | Appearance | Creamish to Pale Yellow Powder |
| Purity by Titration | 99% min. | |
| Purity by HPLC | 99 % min. | |
| L.O.D | 0.5% max. | |
| Melting Range | 251 - 254oC | |
| Packing | 25 / 50 kg NETT in HDPE Bags Or Fibre Drums with double PE liner Bags. | |
| Storage And Handling | Store in original packing under normal indoor storing conditions. | |
| Dust irritates skin, eyes & respiratory tract. | ||
| Avoid inhalation & direct contact with skin & eyes. | ||
| In case of contact, wash with lots of water and consult Physician. | ||
| When heated to decomposition emits toxic fumes. | ||
| Applications | As an intermediate in the manuacture of APIs. | |

Price: Â
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |