| Molecular Formula | C7H5Br02 | |
| Structural Formula | | |
| Molecular Weight | 201.02 gm/mole | |
| CAS No. | 586 - 76 - 5 | |
| Other Names | Para Bromo Benzoic Acid, p-Carboxybromobenzene, p-Bromobenzenecarboxylic Acid | |
| Specifications | Appearance | Creamish to Pale Yellow Powder |
| Purity by Titration | 99% min. | |
| Purity by HPLC | 99 % min. | |
| L.O.D | 0.5% max. | |
| Melting Range | 251 - 254oC | |
| Packing | 25 / 50 kg NETT in HDPE Bags Or Fibre Drums with double PE liner Bags. | |
| Storage And Handling | Store in original packing under normal indoor storing conditions. | |
| Dust irritates skin, eyes & respiratory tract. | ||
| Avoid inhalation & direct contact with skin & eyes. | ||
| In case of contact, wash with lots of water and consult Physician. | ||
| When heated to decomposition emits toxic fumes. | ||
| Applications | As an intermediate in the manuacture of APIs. | |

Price:
Minimum Order Quantity : 50 Kilograms
Molecular Formula : C28H24O4
Appearance : White to offwhite powder
Purity(%) : >98%
Size : Custom packaging (typically 1g, 5g, 10g, 25g)
Price 31000 INR
Minimum Order Quantity : 1 Kilogram
Molecular Formula : C18H36O2
Appearance : White crystalline powder or flakes
Purity(%) : 99.0%
Size : varies with packaging
Minimum Order Quantity : 50 Kilograms
Molecular Formula : CnH2n+2
Appearance : Solid, White
Purity(%) : 99%
Size : Slab/Granules/Pellets
Price 26500 INR
Minimum Order Quantity : 1 Liter
Molecular Formula : CH 2 =CHCH 2 MgCl
![]() |
GOEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |