| Appearance | Creamish to white color free flowing powder. |
| Solubility (2% soln. at 90ºC) | Soluble in water. |
| Taste and Odour | Pleasant and clean. |
| pH (2% Soln. at 25 ºC) | 6.5-7.5 |
| Loss on drying (at 105 ºC) | NMT - 5.0% |
| Total Nitrogen (DWB) | NLT - 14.1% |
| Total Protein Content (N * 6.38) | NLT - 90.0% |
| Fat Content | NMT – 1.0% |
| Total Ash | NMT - 10.0% |
| Bulk Density | 0.4 - 0.6 gm/ml |
| Heavy Metals (Pb) | NMT – 10 ppm |
| Arsenic (As) | NMT – 2ppm |
Packing : 25.0 Kg. HDPE Drum/Paper Bag.

Price: Â
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |