| Sodium Stanate | |||
| Molecular Formula | Na2SnO3.3H2O | ||
| Molecular Weight | 266.71 | ||
| C.A.S.No | 12029-98-2 | ||
Specifications | |||
Appearance | White Powder | ||
Tin content as Sn | 40.0% min | ||
Tin content as SnO2 | 54.00% min | ||
Free caustic alkali | 2.00% min | ||
Insoluble in 1% NaOH | 0.25% max | ||
Lead as Pb | 0.05% max | ||
Antimony as Sb | 0.05% max | ||
Arsenic as As | 0.01% max | ||
| Nitrate as KNO3 | 0.25% max | ||
| Chloride as KCl | 1.00% max | ||

Price: Â
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |