| Appearance | Light Golden yellow colour clear liquid having characteristic odour of Casein. |
| Solubility (2% Soln. at 25 ºC) | Soluble in distilled Water, clear solution. |
| Taste & Odour | Bland in taste having no pungent smell. |
| pH of Soln. | 4.0 - 6.0 |
| Density | 1.08 - 1.10gm/ml |
| Total Nitrogen | NLT - 3.52% |
| Total Protein (N X 6.38) | NLT - 22.5% |
| Total Solid | NLT - 30.0% |
| Heavy Metals (Pb) | NMT - 10ppm |
| Arsenic (As) | NMT - 2ppm |
| Total viable count | NMT- 10,000cfu/gm |
| Yeast & molds | 100/gm |
PACKING : 55/255 kg. HDPE drum

Price: Â
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |