| Standard Features | PCE 5000 | E 500 |
| Single Cut | Yes | Yes |
| Programme Cut | Yes | Yes |
| Windows Xpe Operating System | Yes | No |
| USB Connection | 2 | No |
| नेटवर्क Interface LAN | Yes | RS 232-V24 |
| Display | TFT | LCD |
| Touch Screen | No | Yes |
| Graphical Display of Profile Data | Yes | No |
| Lit Display | Yes | Yes |
| Control Display Integrated with Two Hand Control Unit | Yes | Yes |
|
|
|
|
| Optional Features |
|
|
| Optimisation | Yes | No |
| Software Stop Over lengths Extended Cut) | Yes | Yes |
| Software Stop Short टुकड़ाs (Reduced Cut) | Yes | No |
| Bevel Cut Function | Yes | Yes |
| Profile Height Measuring Device | Yes | Yes |
| Label Printer (Standard / Customised) | Yes | Std. Labels |
| Saw Automation - One Sided / Two Sided | Yes | Yes |
| Internal Cutting |
| |
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |