| Appearance | Buff Bluish Greenish liquid |
| Solubility | Soluble in water. |
| Clarity (2% Soln.) | Clear solution |
| pH (2.0% Soln.) | 4.5 – 7.5 |
| Zinc Content | NLT – 1.5% |
| Iron content | NLT – 1.25% |
| Copper content | NLT - 0.5% |
| Manganese content | NLT – 0.5% |
| Boron content | NLT- 0.25% |
| Molybdenum content | NLT - 0.05% |
| Total nitrogen | NLT – 3.00% |
Packing : 25.0 Kg. HDPE Drum

Price: Â
![]() |
GOEL ENTERPRISES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |