Full Geared Gear Coupling
Technical Specifications
Coupling No/Size | Power at 100 rpm in KW | Maximum Torque in Nm | Flex | Rigid | Dimensions(mm) | Maximum Speed RPM | Approx. Weight in Kg | Approx. Gd2 value in Kg M2 | Clamping Bolt Size | No . Of Bolts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Max | A | B | D | E | F | G | G1 | H | J | Full Flex | Half Flex | Full Flex | Half Flex | ||||||
101 | 11.5 | 1100 | 14 | 55 | 60 | 170 | 115 | 17 | 55 | 5 | 78 | 90 | 110 | 65 | 6700 | 11 | 10.5 | 0.14 | 0.11 | M12x50 | 6 |
102 | 28.5 | 2720 | 20 | 60 | 75 | 185 | 145 | 17 | 70 | 5 | 85 | 110 | 125 | 85 | 6100 | 16 | 15 | 0.21 | 0.18 | M12x50 | 6 |
103 | 51.5 | 4920 | 30 | 75 | 90 | 220 | 175 | 20 | 85 | 5 | 107 | 130 | 150 | 105 | 5200 | 26 | 26 | 0.45 | 0.44 | M16x60 | 6 |
104 | 96.5 | 9220 | 40 | 100 | 110 | 250 | 215 | 20 | 105 | 5 | 138 | 160 | 178 | 125 | 4500 | 41 | 42 | 0.98 | 0.88 | M16x60 | 8 |
105 | 150 | 14320 | 46 | 120 | 130 | 290 | 240 | 25 | 115 | 10 | 166 | 185 | 208 | 140 | 3950 | 63 | 63 | 1.90 | 1.90 | M16x75 | 8 |
106 | 230 | 21960 | 50 | 125 | 150 | 320 | 260 | 25 | 125 | 10 | 176 | 215 | 230 | 155 | 3500 | 86 | 87 | 3.05 | 3.06 | M20x75 | 8 |
107 | 390 | 37250 | 60 | 145 | 170 | 350 | 290 | 25 | 140 | 10 | 208 | 240 | 260 | 175 | 3250 | 120 | 120 | 5.25 | 5.20 | M20x75 | 10 |
108 | 515 | 49180 | 70 | 165 | 200 | 380 | 330 | 25 | 160 | 10 | 230 | 285 | 295 | 200 | 3000 | 165 | 170 | 8.52 | 8.63 | M20x75 | 10 |
109 | 644 | 61500 | 80 | 200 | 220 | 430 | 340 | 25 | 165 | 10 | 270 | 315 | 332 | 210 | 2600 | 210 | 220 | 15.00 | 15.00 | M20x80 | 12 |
110 | 930 | 88800 | 100 | 230 | 260 | 490 | 370 | 25 | 180 | 10 | 315 | 370 | 390 | 230 | 2300 | 310 | 320 | 28.67 | 29.00 | M20x80 | 12 |
111 | 1265 | 120800 | 110 | 260 | 280 | 545 | 410 | 30 | 200 | 10 | 350 | 380 | 445 | 270 | 2100 | 454 | 430 | 52.00 | 46.18 | M20x90 | 12 |
112 | 1600 | 152800 | 150 | 300 | 310 | 590 | 490 | 30 | 240 | 10 | 404 | 420 | 490 | 300 | 1900 | 630 | 590 | 88.60 | 76.57 | M20x90 | 16 |
113 | 2880 | 275000 | 160 | 330 | 340 | 680 | 535 | 35 | 260 | 15 | 442 | 480 | 555 | 320 | 1550 | 887 | 850 | 155.00 | 140.00 | M24x110 | 16 |
114 | 3980 | 380000 | 200 | 370 | 370 | 730 | 575 | 35 | 280 | 15 | 500 | 520 | 610 | 340 | 1400 | 1097 | 1050 | 230.00 | 203.00 | M24x110 | 16 |
115 | 4765 | 455000 | 230 | 410 | 400 | 780 | 655 | 40 | 320 | 15 | 540 | 560 | 660 | 385 | 1350 | 1440 | 1350 | 352.00 | 305.00 | M24x110 | 20 |
116 | 6800 | 650000 | 260 | 450 | 460 | 900 | 720 | 40 | 350 | 25 | 630 | 650 | 750 | 425 | 1150 | 2120 | 2000 | 670.00 | 611.20 | M30x120 | 20 |
117 | 9000 | 850000 | 300 | 520 | 530 | 1000 | 820 | 40 | 400 | 20 | 720 | 750 | 855 | 490 | 1050 | 3100 | 2900 | 1275.00 | 1132.00 | M30x120 | 20 |
118 | 11800 | 1120000 | 320 | 620 | 580 | 1100 | 920 | 55 | 450 | 20 | 820 | 820 | 950 | 535 | 950 | 4370 | 4050 | 2180.00 | 1913.00 | M30x150 | 20 |
119 | 12700 | 1200000 | 400 | 600 | 700 | 1250 | 1000 | 55 | 475 | 50 | 840 | 920 | 1050 | 560 | 825 | 5430 | 5200 | 3410.00 | 3179. 00 | M30x160 | 20 |
![]() |
GOEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |