Dalian Guofeng Machine Tools Co Ltd C5123 (2300mm) Brand New Vertical Turning Lathe
|
|
Specification :
Please Check Videos for accuracy level
Brand New Machine
Year Of Mfg 2011
Brand New Machine
Year Of Mfg 2011
Single Column Vertical Lathe
Quality Certificate Available
Main Technical Specification
| No | Name | Unit | C5123 |
| 1 | Max. turning diameter (vertical tool head) | mm | 2300 |
| 2 | Max. cutting diameter (side tool head) | mm | 2000 |
| 3 | Work-table diameter | mm | 2000 |
| 4 | Max. height of work-piece | mm | 1600 |
| 5 | Max. weight of work-piece | T | 8 |
| 6 | Speed rang of work-table | rpm | 3.2--100 |
|
| Number of steps for work-table |
| 16 |
| 7 | Feed rang of vertical &side tool head | mm/min | 0.8--86 |
|
| Number of steps for vertical &side tool head |
| 12 |
| 8 | Max. cutting force of tool head | kg | 2500 |
| 9 | Max. cutting force of side tool head | kg | 2000 |
| 10 | Total cutting force | kg | 4000 |
| 11 | Max. torque of working table | kilogram-meter | 3200 |
| 12 | Horizontal travel of vertical tool head | mm | 1210 |
|
| Vertical travel of vertical tool head | mm | 800 |
| 13 | Horizontal travel of side tool head | mm | 630 |
|
| Vertical travel of side tool head | mm | 1150 |
| 14 | Travel of crossbeam | mm | 890 |
| 15 | Movement angle of vertical tool head | degree |
|
| 16 | Rapid traverse speed of tool post | mm/min | 1.8 |
| 17 | Crossbeam lifting speed | mm/min | 0.44 |
| 18 | Section dimension of tool holder ( W*H) | mm | 30*40 |
| 19 | Power of main motor (AC) | kw | 30 |
| 20 | Power of feed motor | kw | 1.3/1.8 |
| 21 | Overall dimensions(L*W*H) | mm | 3235*3240*3910 |
| 22 | Weight of machine (approx.) | T | 20 |
![]() |
GOEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |